-[HELLO]- Desert Combat
108.61.119.37:14567
2026-02-03 02:31:39
| PLAYERNAME | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Peeper | 40 | 40 | 7 | 39 | ||
| 2 | -[HELLO]-HelloClanBangBangOw | 38 | 38 | 8 | 41 | ||
| 3 | Kilgore | 20 | 20 | 0 | 67 | ||
| 7 | ICE Agent - DHS | 9 | 9 | 7 | 118 | ||
| 8 | Capt_Jack | 4 | 4 | 2 | 41 | ||
| 11 | CPAV | 0 | 0 | 0 | 18 | ||
| 111 | 111 | 24 | 54 | 6 |
| PLAYERNAME | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Brettanomyces | 16 | 16 | 3 | 150 | ||
| 5 | SlapThatMuffin | 15 | 15 | 7 | 137 | ||
| 6 | Sgt. Schultz | 9 | 9 | 2 | 10 | ||
| 9 | Ranger | 1 | 1 | 1 | 16 | ||
| 10 | AnarchoCapitalist | 0 | 0 | 0 | 158 | ||
| . | |||||||
| 41 | 41 | 13 | 94 | 5 |
omaha beach
This is a Conquest: Assault map. Your team will win if you cause your opponent's tickets to reach zero. The Americans can reduce the Oppositon tickets quickly by holding all of the control points on the map. The opposition forces can reduce the American's tickets gradually by holding all of the control points on the map.
2004-10-11